|
2023 Incidents |
Jan | 58 |
Feb | 64 |
Mar | 64 |
Apr | 57 |
May | 56 |
June | 0 |
July | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 299 |
Incident Total |
2022 | 751 |
2021 | 628 |
2020 | 683 |
2019 | 680 |
2018 | 742 |
2017 | 646 |
2016 | 637 |
2015 | 658 |
Total | 5425 |
Web Counters |
Website Visitors Since October 23, 2015
|
Visitors Today
Jun 01, 2023
|
|
|
|
|
|